Prestige Wellness Center · Holiday, Florida
Memberships, Prepay Packages & Single Sessions
Every hyperbaric membership at the Prestige Wellness Center includes unlimited Red Light Therapy, Infrared Sauna, and Cold Plunge. Below is the complete published price matrix for all three chamber types, four commitment tiers, and 3- and 6-month prepay options.
Bookings are not open yet. The Prestige Wellness Center is still in build-out. This page previews services and pricing so you can plan — call 727-591-4268 or join the grand-opening list and we will reach out the moment scheduling goes live.
Single Sessions (À La Carte)
No commitment. Pay per visit. Memberships reduce the effective per-session cost substantially — see the matrix below.
Monthly Memberships
All memberships include unlimited Red Light Therapy, Infrared Sauna, and Cold Plunge for the duration of the membership.
Swipe the table sideways to see every column.
| Chamber | Tier | Frequency | Sessions / mo | Monthly | Effective / session | Saved vs à la carte | |
|---|---|---|---|---|---|---|---|
| Soft Shell | Casual Wellness | 2× / week | 8 | $699 | ~$87.38 | $301 | View |
| Soft Shell | Maintenance | 3× / week | 12 | $999 | ~$83.25 | $501 | View |
| Soft Shell | Therapeutic | 4× / week | 16 | $1,299 | ~$81.19 | $701 | View |
| Soft Shell | Full Protocol | 5× / week | 20 | $1,499 | ~$74.95 | $1,001 | View |
| Hard Shell Sit-Down | Casual Wellness | 2× / week | 8 | $1,099 | ~$137.38 | $501 | View |
| Hard Shell Sit-Down | Maintenance | 3× / week | 12 | $1,699 | ~$141.58 | $701 | View |
| Hard Shell Sit-Down | Therapeutic | 4× / week | 16 | $2,099 | ~$131.19 | $1,101 | View |
| Hard Shell Sit-Down | Full Protocol | 5× / week | 20 | $2,499 | ~$124.95 | $1,501 | View |
| Hard Shell Lay-Down | Maintenance | 3× / week | 12 | $2,199 | ~$183.25 | $1,101 | View |
| Hard Shell Lay-Down | Therapeutic | 4× / week | 16 | $2,799 | ~$174.94 | $1,601 | View |
| Hard Shell Lay-Down | Full Protocol | 5× / week | 20 | $3,299 | ~$164.95 | $2,201 | View |
Prepay Packages
Prepay any membership tier for three or six months and take an additional discount off the monthly rate.
Swipe the table sideways to see every column.
| Chamber | Tier | Term | Standard total | Discount | Prepay price | Prepay savings | Sessions | |
|---|---|---|---|---|---|---|---|---|
| Soft Shell | Casual Wellness | 3 mo | $2,097 | 5% off | $1,992.15 | $104.85 | 24 | View |
| Soft Shell | Casual Wellness | 6 mo | $4,194 | 10% off | $3,774.60 | $419.40 | 48 | View |
| Soft Shell | Maintenance | 3 mo | $2,997 | 5% off | $2,847.15 | $149.85 | 36 | View |
| Soft Shell | Maintenance | 6 mo | $5,994 | 10% off | $5,394.60 | $599.40 | 72 | View |
| Soft Shell | Therapeutic | 3 mo | $3,897 | 5% off | $3,702.15 | $194.85 | 48 | View |
| Soft Shell | Therapeutic | 6 mo | $7,794 | 10% off | $7,014.60 | $779.40 | 96 | View |
| Soft Shell | Full Protocol | 3 mo | $4,497 | 5% off | $4,272.15 | $224.85 | 60 | View |
| Soft Shell | Full Protocol | 6 mo | $8,994 | 10% off | $8,094.60 | $899.40 | 120 | View |
| Hard Shell Sit-Down | Casual Wellness | 3 mo | $3,297 | 5% off | $3,132.15 | $164.85 | 24 | View |
| Hard Shell Sit-Down | Casual Wellness | 6 mo | $6,594 | 10% off | $5,934.60 | $659.40 | 48 | View |
| Hard Shell Sit-Down | Maintenance | 3 mo | $5,097 | 5% off | $4,842.15 | $254.85 | 36 | View |
| Hard Shell Sit-Down | Maintenance | 6 mo | $10,194 | 10% off | $9,174.60 | $1,019.40 | 72 | View |
| Hard Shell Sit-Down | Therapeutic | 3 mo | $6,297 | 5% off | $5,982.15 | $314.85 | 48 | View |
| Hard Shell Sit-Down | Therapeutic | 6 mo | $12,594 | 10% off | $11,334.60 | $1,259.40 | 96 | View |
| Hard Shell Sit-Down | Full Protocol | 3 mo | $7,497 | 5% off | $7,122.15 | $374.85 | 60 | View |
| Hard Shell Sit-Down | Full Protocol | 6 mo | $14,994 | 10% off | $13,494.60 | $1,499.40 | 120 | View |
| Hard Shell Lay-Down | Maintenance | 3 mo | $6,597 | 5% off | $6,267.15 | $329.85 | 36 | View |
| Hard Shell Lay-Down | Maintenance | 6 mo | $13,194 | 10% off | $11,874.60 | $1,319.40 | 72 | View |
| Hard Shell Lay-Down | Therapeutic | 3 mo | $8,397 | 5% off | $7,977.15 | $419.85 | 48 | View |
| Hard Shell Lay-Down | Therapeutic | 6 mo | $16,794 | 10% off | $15,114.60 | $1,679.40 | 96 | View |
| Hard Shell Lay-Down | Full Protocol | 3 mo | $9,897 | 5% off | $9,402.15 | $494.85 | 60 | View |
| Hard Shell Lay-Down | Full Protocol | 6 mo | $19,794 | 10% off | $17,814.60 | $1,979.40 | 120 | View |
Modalities Without Hyperbaric
Red Light Therapy, Infrared Sauna, and Cold Plunge are available on their own if you do not want a hyperbaric membership.
How the Tiers Work
- Casual Wellness — lightest cadence, for general wellness and recovery upkeep.
- Maintenance — steady weekly cadence for people holding results they already earned.
- Therapeutic — higher frequency for active treatment periods.
- Full Protocol — the most intensive cadence, for full protocol blocks.
- Rx requirement — Hard Shell Lay-Down at 2.5 ATA requires a physician prescription before access is granted. Our Medical Consulting Package covers Rx support and prescribed protocols.
Prestige Hyperbaric is not a medical facility; we do not diagnose, treat, cure, or prevent any disease or condition. Cited research, not medical advice. See our FDA Disclosure for details.
Talk to a Prestige Hyperbaric specialist
Not sure which tier fits your protocol? Our team in Holiday, Florida can walk you through cadence, pressure, and cost per session.